- Home
- Florida
Florida
Direct Primary Care in Florida: 20 Practices With Verified Pricing
Florida is one of the two biggest direct primary care states and Jacksonville is a top-five DPC city. Pick a county, or filter every practice by what matters to you.
Every listed practice, cheapest first
- Within HSA limit
- Kids
- Enroll online
- Within HSA limit
- Medicare
- Employers
- Enroll online
- Within HSA limit
- Kids
- Within HSA limit
- Enroll online
- Within HSA limit
- Kids
- Medicare
- Employers
- Within HSA limit
- Kids
- Employers
- Enroll online
- Within HSA limit
- Kids
- Employers
- Within HSA limit
- Kids
- Within HSA limit
- Kids
- Medicare
- Within HSA limit
- Kids
- Employers
- Enroll online
- Within HSA limit
- Kids
- Employers
- Enroll online
- Within HSA limit
- Kids
- Within HSA limit
- Kids
- Employers
- Within HSA limit
- Hybrid
- Kids
- Medicare
- Kids
- Employers
- Kids
- Employers
- Concierge-style
- Employers
- Hybrid
- Enroll online
- Kids
Prices are each practice's own published figures, verified 2026-09-10. "Adult" is the lowest standard adult tier.
Side by side
| Practice | City | County | Adult | Child | Employer | HSA limit | Medicare |
|---|---|---|---|---|---|---|---|
| SanitasCare (Sanitas Medical Centers) | Jacksonville | Duval | $59.99/mo | $34.99/mo | — | Within HSA limit | Not accepted |
| Florida Direct Primary Care | St. Augustine | St. Johns | $60/mo | — | $60/ee | Within HSA limit | With waiver |
| The Well Healthcare | Orange Park | Clay | $65/mo | $25/mo | — | Within HSA limit | Ask |
| Care First Clinics Direct Primary Care | Jacksonville | Duval | $75/mo | — | — | Within HSA limit | Ask |
| Balanced Physician Care | Jacksonville Beach | Duval | $79/mo | $49/mo | $79/ee | Within HSA limit | Accepts |
| Seabreeze Direct Primary Care | Fernandina Beach | Nassau | $80/mo | $50/mo | $65/ee | Within HSA limit | Ask |
| Coastal Medical and Wellness | Jacksonville | Duval | $85/mo | $10/mo | Ask | Within HSA limit | Not accepted |
| Affirm Direct Primary Care | Jacksonville | Duval | $99/mo | $75/mo | — | Within HSA limit | Ask |
| Green Leaf Direct Care | Jacksonville | Duval | $100/mo | $25/mo | — | Within HSA limit | Accepts |
| Cardona DPC and Refine MD Aesthetics | Jacksonville | Duval | $109/mo | $69/mo | $85/ee | Within HSA limit | Ask |
| Haven Family Health | Jacksonville | Duval | $125/mo | $75/mo | $125/ee | Within HSA limit | Ask |
| Pure DPC Medicine and Aesthetics | St. Augustine | St. Johns | $125/mo | $50/mo | — | Within HSA limit | Ask |
| Elite Health Direct Primary Care | Jacksonville | Duval | $149/mo | $99/mo | $109/ee | Within HSA limit | Ask |
| NOLA Care | Jacksonville | Duval | $149/mo | $50/mo | — | Within HSA limit | Accepts |
| R&R Collective Health | St. Johns | St. Johns | $189/mo | — | Ask | Above HSA limit | Not accepted |
| Paradigm Primary Care and Wellness | St. Augustine | St. Johns | $199/mo | $149/mo | Ask | Above HSA limit | Ask |
| Ponte Vedra Family Medicine | Jacksonville | Duval | $200/mo | — | Ask | Above HSA limit | Ask |
| All in One Healthcare | Jacksonville | Duval | Not published | — | — | HSA: confirm | Ask |
| St Johns Wellness | St. Augustine | St. Johns | Not published | — | — | HSA: confirm | Ask |
| Thrive Well Pediatrics | Jacksonville | Duval | Not published | — | — | HSA: confirm | Not accepted |
Questions people ask
How many direct primary care practices are in Florida?
Florida is one of the two largest DPC states in the country, with more than 160 practices statewide by most counts. DPC America currently lists the Northeast Florida practices in Duval, St. Johns, Clay and Nassau counties, with a Baker County page ready for its first practice, verified against each practice's own website, and is adding the rest of the state county by county.
Does Florida regulate direct primary care?
Florida Statutes section 624.27 defines a direct health care agreement and exempts it from the insurance code, so a DPC practice is not an insurer and is not licensed as one. The statute requires the written agreement to state that it is not insurance and that patients should keep other coverage.
What is the cheapest DPC membership in Northeast Florida?
Florida Direct Primary Care in St. Augustine at $60 a month for adults under 45, and The Well Healthcare in Orange Park at $65 a month with a family of four for $160.